Product Details:
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Characters | Alphabets |
Digital | No |
Shape | Rectangular |
Letter Size | 9, 24, 36, 18, 60, 12, 6 |
Brand | Eye Vision |
Test Distance | 20 Feet |
Language | English |
Usage/Application | Clinic, Hospital |
Packaging Type | Box |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Service Duration | 12 Months |
Color | White and Black |
Gross Weight | 500 gram |
Language | English |
he Logmar Chart 2 Revised incorporates a slight change in the difficulty score for each of the ten Sloan letters derived from the best visual acuity examinations of 7420 eyes during the ETDRS study. The original charts difficulty scores were derived from the examination of 234 eyes. In addition to the revised arrangement of letters which resulted in the ultimate homogeneity of difficulty per line, the three charts are balanced so that in each chart the ten letters are represented at least once in every position.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Fiber |
Digital | No |
Brand | Eye Vision Technologies |
Test Distance | 20 Feet |
Display Resolution | 1366 x 768 Pixels |
Display Size | 24 Inch |
Frequency | 50 Hz |
Usage/Application | Clinic |
Additional Information: